The World Usability Day 2005 at Hyderabad was made possible with relentless efforts of many individuals that helped in various areas.
The Full Event Report-WUD'05 details the various activities with the participants on the event day, Here is the summarising of the names list, and the significant areas of contribution of the various team members who became the foundation of the UMO 2005 activities.
Name | Organization | Contribution |
---|---|---|
Anand Kumar | Cordys | Competition Entry Processing, Exhibition |
Arun Thota | Cordys | Site Setup, Blog and Content Management |
Ashish Tiwari | Cordys | Blog Management, Site design, Content Generation |
Bandi Gangadhar G. | Cordys | Blog Administration, Forms, PHP tweaking |
Dhayan Kumar D. | Cordys | Competition Entry Processing, Exhibition |
Gaurav Kumar | Cordys | Video coverage, Presentation |
Kaladhar Bapu | Cordys | WUD Primary Contact, Sponsorship,Local Event Leader, Site Registration |
Kaladhar KVK | Cordys | Cartoon Contest Entry processing, Graphic Design, Brochure Design |
Mallikarjun | Cordys | Site Design, Graphic Design, Poster Design |
Mohan Rao | Charted Accountant | Account Managent, TAN and PAN registrations |
Nataraj Vengala | Cordys | UMO Logo Design |
Paridhi Verma | Cordys | Competition Entry Processing, Exhibition |
Partha Siddhartha | Cordys | Competition Entry Processing, Exhibition |
Ravi Krishnan | Trina | Presentation |
S. Ramakrishna | Cordys | Exhibition |
Shama Rasal | Cordys | Content Editing, Competition Entry Processing, Exhibition |
Shyam Sundar Durisetti | Cordys | Content Editing, Vote of Thanks |
Somshekhar | Vignan | Event Support |
Srinivas Prasad | Cordys | Logistics Support |
Suvanna Avvari | Cordys | Compering and Exibition Support |
Vikram Kalliyanpur | Cordys | HR and Event Support |
|
Tweet |